President
Chuck Melin
780-720-5179
Vice President
Bob Stoddard
307-359-0660
Executive Board
Steve Grandov
530-586-0612
Butch Terrell
307-322-1601
Billy Hoover
254-379-7736
Rick Bowden
541-212-4440
Chuck Bowling
707-333-5568
Event Directors
Bareback
Kenny Heinze
970-216-6813
Saddle Bronc
Open
Bull Riding
Lyle Hogue
701-425-5781
Calf Roping
Jerry Martin
307-630-8343
Steer Wrestling
Rick Bowden
541-212-4440
Team Roping
Mike Brewer
530-519-2587
Ribbon Roping
Christine Secheli
707-732-3322
Ladies Barrels
Susan Hall
719-784-6633 cell:719-784-9563
Ladies Breakaway Roping
Cindy Gruwell
307-216-0313
Sanctions Chairman
Chuck Bowling
707-333-5568
Canadian Representative
Russell Friend
403-461-4001
Chuck Melin
780-720-5179
Vice President
Bob Stoddard
307-359-0660
Executive Board
Steve Grandov
530-586-0612
Butch Terrell
307-322-1601
Billy Hoover
254-379-7736
Rick Bowden
541-212-4440
Chuck Bowling
707-333-5568
Event Directors
Bareback
Kenny Heinze
970-216-6813
Saddle Bronc
Open
Bull Riding
Lyle Hogue
701-425-5781
Calf Roping
Jerry Martin
307-630-8343
Steer Wrestling
Rick Bowden
541-212-4440
Team Roping
Mike Brewer
530-519-2587
Ribbon Roping
Christine Secheli
707-732-3322
Ladies Barrels
Susan Hall
719-784-6633 cell:719-784-9563
Ladies Breakaway Roping
Cindy Gruwell
307-216-0313
Sanctions Chairman
Chuck Bowling
707-333-5568
Canadian Representative
Russell Friend
403-461-4001
NSPRA Approved Rodeos
Barrhead, AB
| Date: | 06/17-18/2013 | |
| Perf: | TBA | Time: |
| Perf(2): | Time: | |
| Slack: | TBA | Time: |
| RS Contractor: | TBA | Phone: |
| TE Contractor: | TBA | Phone: |
| Secretary: | Phone: | |
| Central Entry: | 403-875-3242 or info@canadaseniorrodeo.com | |
| Release Number: | ||
| E.O.: | 6/4/2013 | Time: 9:00am-4:30pm |
| Call Back: | 6/6/2013 | Time: 9:00am-4:30pm |
| Added Money: | SB,BB,BR,SW: $300. CR,BAW,LBR: $50 TR,RR: $100 | |
| Entry Fee: | $50+$7.50o.c.+$6.30 admin | |
| Other: | Facility Charge $10 (one time only) Email entries open 6/3/13 Draws will be posted on www.canadaseniorrodeo.com No Stalls | |
Thorsby, AB
| Date: | 06/19-20/2013 | |
| Perf: | 6/19/13 | Time: 3:00pm |
| Perf(2): | 6/20/13 | Time: 10:00am |
| Slack: | NA | Time: |
| RS Contractor: | Duffy | Phone: |
| TE Contractor: | TBA | Phone: |
| Secretary: | Alda Gunch | Phone: |
| Central Entry: | 403-875-3242 or info@canadaseniorrodeo.com | |
| Release Number: | ||
| E.O.: | 6/4/13 | Time: 9:00am-4:30pm |
| Call Back: | 6/6/13 | Time: 9:00am-4:30pm |
| Added Money: | SB,BB,BR,SW: $300. CR,BAW,LBR: $50. TR,RR: $100. | |
| Entry Fee: | $50.+$7.5o.c.+$6.30admin | |
| Other: | Facility Charge: $10 (one time only) Email entries open 6/3/13 All Rough Stock will be taken on 6/19 Tie Down Roping Jackpot will be held Wednesday June 19th 2013 at 10:00am Location: 1150-Twp RD 492 Stalls: Booked when entering rodeo with CSPRA office. Self pennign is allowed. Draws will be posted on www.canadaseniorrodeo.com | |
Augusta, MT (1 rodeo)
| Date: | 06/23/2013 | |
| Perf: | 6/23/2013 | Time: 2:00pm |
| Perf(2): | Time: | |
| Perf(5): | . | Time: |
| Slack: | 6/23/2013 | Time: 9:00am |
| RS Contractor: | Lunak Rodeo | Phone: |
| TE Contractor: | Sam Bird | Phone: |
| Secretary: | Sharon Martin | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 06/18/2013 | Time: 9:00am-6:00pm |
| Call Back: | 06/21/2013 | Time: 12:00-5:00pm |
| Added Money: | BB, SB, BR, SW: $300. CR, LBR, LBRK, MBRK: $50. RR, TR: $100. Total added money $2250. | |
| Entry Fee: | $60 + $22 office chrg | |
| Other: | *$10 Facility Charge. *Location: South edge of town. *Personal/portable stalls are allowed. *No RV Hookups available. *Restroom Facilities available. *Warm up area: small | |
Darby, MT (2 rodeos)
| Date: | 06/25-26/2013 | |
| Perf: | 6/25/2013 | Time: 6:00pm |
| Perf(2): | 6/26/2013 | Time: 6:00pm |
| Slack: | 6/25/2013 | Time: 10:00am |
| Slack(2): | 6/26/2013 | Time: 10:00am |
| RS Contractor: | Hoggan Rodeo | Phone: |
| TE Contractor: | Hoggan Rodeo | Phone: |
| Secretary: | Phone: | |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 6/18/2013 | Time: 9:00am-6:00pm |
| Call Back: | 6/21/2013 | Time: 12:00-5:00pm |
| Added Money: | Both days: BB, SB, BR, SW: $300.00 TD, LBR, LBRK, MBRK: $50.00 RR, TR: $100 Total Added Money: $2250 | |
| Entry Fee: | $75 + $22 office chrg. | |
| Other: | *$10/rodeo gound fee *Location: Right on HWY 93 @ North end of Darby. *Personal stalls allowed. *Darby is 17 miles from Hamilton where there are camping hook-ups and stalls. *Restroom Facilities: Yes. *Warmup area and water: Yes. *Contestants allowed on grounds: 6/24/13. *Contestants must leave grounds: 6/27/13. | |
Hamilton, MT (3 rodeos)
| Date: | 06/27-29/2013 | |
| Perf: | Time: | |
| Perf(2): | 6/28/2013 | Time: 7:00pm |
| Perf(3): | 6/29/2013 | Time: 7:00pm |
| Slack: | 6/27/2013 | Time: 8:00am ALL SLACK |
| Slack(2): | 6/28/2013 | Time: 9:00am |
| Slack(3): | 6/29/2013 | Time: 9:00amv |
| RS Contractor: | Hoggan Rodeo | Phone: |
| TE Contractor: | Hoggan Rodeo | Phone: |
| Secretary: | TBA | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 6/18/2013 | Time: 9:00am-6:00pm AZ TIME |
| Call Back: | 6/21/2013 | Time: 12:00-5:00pm AZ TIME |
| Added Money: | June 29, 2013 only BB, SB, BR, SW: $300.00 TD, LBR, LBRK, MBRK: $50.00 RR, TR: $100 Total Added Money: $2250. | |
| Entry Fee: | $50.00 + $22.00 Office Charge | |
| Other: | Facility and Stall Info: Clean up Fee: $10 one time. *Stalls: Yes *Free wood shavings at barns. *Personal/Portable Stalls: Yes *RV Hook-ups/Power/water/sewer: 1st come 1st serve bases *Restroom Facilities: Yes *Showers: Yes *Livestock exercise and warm-up area: Yes *Water for Livestock: Yes *Contestants Allowed on Grounds: June 23rd *Contestants must leave Grounds: July 4th *$1000 added money, no entry fee “Poker Run” for contestants, one winner. *Match Team Roping $1000 Added. *Order of Events: SB, BB, CR, SW, TR, MBRK, LBRK, LBR, RR, BR | |
Grants, NM (3 Rodeos)
| Date: | 07/4-5/2013 | |
| Perf: | 7/4/13 | Time: 12:00noon |
| Perf(2): | 7/4/13 | Time: 7:30pm |
| Perf(3): | 7/5/13 | Time: 7:30pm |
| Slack: | 7/4/13 | Time: Following 12pm perf |
| Slack(2): | 7/4/13 | Time: Following 7:30pm perf |
| Slack(3): | 7/5/13 | Time: TBAv |
| RS Contractor: | Cross Roads Ranch & Rodeo | Phone: |
| TE Contractor: | Cross Roads Ranch & Rodeo | Phone: |
| Secretary: | Karen Kissel | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 6/25/13 | Time: 9am-6pm AZ time |
| Call Back: | 6/28/13 | Time: 12-5pm AZ time |
| Added Money: | 1st and 3rd rodeos only to rough stock BB, SB, BR, SW: $250 each | |
| Entry Fee: | $65.00 + $22.00 Office Charge + $5/rodeo ground fe | |
| Other: | Facility and Stall Info: *Stalls: $10/night *Personal/Portable Stalls: $5/night *RV Hook-ups/Power/water/sewer: Not available *Restroom Facilities: Yes *Showers: Yes *Livestock exercise and warm-up area: Yes *Water for Livestock: Yes *Additional Events or Jackpots: Team Roping, NBHA Barrel Race, Jr. Rodeo. NSPRA barrel racers can carry over times from NSPRA rodeo to the Open Barrel Race. Please notify secretary. Directions: Exit I-40 Exit 81 to south 53. On south 53, ¼ mile turn right on Rodeo Rd. Follow signs to arena parking. | |
Estes Park, CO (2 Rodeos)
| Date: | 08/24-25/2013 | |
| Perf: | 8/24 | Time: 8:00pm |
| Perf(2): | 8/25 | Time: 1:00pm |
| Slack: | 8/25 | Time: 9:00am |
| Slack(2): | 8/25 | Time: Immediatley following perf |
| RS Contractor: | Winklepleck Rodeo | Phone: |
| TE Contractor: | Jeo Lemmons and Blake Nelson | Phone: |
| Secretary: | Kare Kissel | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 8/13/13 | Time: 9:00am-6:00pm |
| Call Back: | 8/16/13 | Time: 12:00pm-5:00pm |
| Added Money: | TBA | |
| Entry Fee: | $75.00+$22 office charge | |
| Other: | *lOCATION Estes Park Fairgrounds 1209 manford ave. Estes Park,CO 80517 Stalls-Yes Personal/portable stalls allowed-No RV Hook-ups/power/water-Yes Restroom facilities-Yes Showers-Yes Livestock Exercise/warm up area-Yes Water for livestock-Yes *Programs will be in office | |








- Boot Barn
- Fast Back Ropes


- Boyd Gaming
- Tom Collins
- Las Vegas Events
- Hood River Distillers - Pendleton Whisky
- The Town of Wickenburg, AZ
- Wells Fargo
- Republic Services
- South Point Hotel & Casino
- Helldorado Days

Rodeo Information