|
|
NSPRA Approved Rodeos
Wickenburg, AZ (1 rodeo)
| Date: | 02/17-19/2012 | |
| Perf: | 2/18/12 | Time: 2:00pm |
| Perf(2): | 2/19/12 | Time: 2:00pm |
| Slack: | 2/17/12 | Time: 11:00am |
| RS Contractor: | W/A Rodeo Co. | Phone: |
| TE Contractor: | W/A Rodeo Co. | Phone: |
| Secretary: | | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 2/7/12 | Time: 9:00am-6:00pm AZ time |
| Call Back: | 2/10/12 | Time: 12:00pm-5:00pm Arizona Time |
| Added Money: | BB, SB, BR, SW: $300. Tie down, LBRK, LBR: $50. TR, RR: $100. Total added money $2200. |
| Entry Fee: | $75+$22 office chrg | |
| Other: | Visit www.wickenburgchamber.com for schedule of Gold Rush Days Activities.
Men's and women's all around buckles will be given.
Location: Everett Bowman Memorial Rodeo Arena - 1201 Constelation Rd.
Stall: No, portable stalls are allowed. Please cleanup after horses before you leave.
RV Hookups: No, dry camping availiable.
Contestants may arrive 2/16/12 2:00pm
Contestans must leave 2/20/12 1:00pm. Additional cost for arriving early or staying late is $5.00/day.
|
High River, AB 3 rodeos
| Date: | 04/13-15/2012 | |
| Perf: | 4/13/12 | Time: 7:00pm |
| Perf(2): | 4/14/12 | Time: 7:00pm |
| Perf(3): | 4/15/12 | Time: 1:30pm |
| Slack: | 4/13/12 | Time: 12:00pm |
| Slack(2): | 4/14/12 | Time: 12:00pm |
| Slack(3): | 4/15/12 | Time: 9:00pmv |
| RS Contractor: | Denver Bevans | Phone: |
| TE Contractor: | Bob Wilson | Phone: |
| Secretary: | Lorriane Norgard | Phone: |
| Central Entry: | 403-625-4518 or email lorr123@shaw.ca | |
| Release Number: | | |
| E.O.: | 3/28/12 | Time: 9:00am-6:00pm |
| Call Back: | 4/3/12 | Time: 9:00am-6:00pm |
| Added Money: | BB, SB, BR, SW: $300.00
TD, LBR, LBRK: $100.00
RR, TR: $200
|
| Entry Fee: | $50.00 + $7.50 Office Charge + $10 facility charge | |
| Other: | ARENA LOCATION and DIRECTIONS: High River, AB 2A and Hwy 549 North side of High River NE 1219 29 W4
OTHER:
*Stalls: please call High River Ag at 403-652-7349
*Host Hotel: Hertiage Inn 403-652-3854
*Canadian Funds Only
*No Stock will be drawn unless fees paid
*Will be having a silent auction
|
Twin Bridges, MT 1
| Date: | 06/26/2012 | |
| Perf: | 06/26/12 | Time: 7:00pm |
| Perf(2): | | Time: |
| Slack: | 06/26/12 | Time: 9:00 AM |
| RS Contractor: | Hoggan Rodeo Co. | Phone: |
| TE Contractor: | Hoggan Rodeo Co. | Phone: |
| Secretary: | Jann Potter | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | TBA | Time: 9:00am-6:00pm Arizona Time |
| Call Back: | TBA | Time: 12-5pm |
| Added Money: | 0 |
| Entry Fee: | $75.00+$22 office charge | |
| Other: | ARENA LOCATION and DIRECTIONS: 2 Fairgrounds Loop- Twin Bridges, MT 5975
Stall and Facility Info:
*Facility includes: Stalls $10; Personal/Portable Stalls allowed; RV Hook-ups/Power $10; Restroom Facilities; Livestock exercise and warm-up area; Water for Livestock.
*Stalls and Electric are $10 but if more than 3 nights then it’s $15. First come first serve, call Dana 406-596-0450.
*Contestants Allowed on Grounds: 6/21/12
*Contestants must leave Grounds: 6/28/12
*Drawpot Team Roping Sunday June 24th
|
Twin Bridges, MT 2
| Date: | 06/27/2012 | |
| Perf: | 6/27/2012 | Time: 7:00pm |
| Perf(2): | | Time: |
| Slack: | 6/27/12 | Time: 9:00 AM |
| RS Contractor: | Hoggan Rodeo Co. | Phone: |
| TE Contractor: | Hoggan Rodeo Co. | Phone: |
| Secretary: | Jann Potter | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | TBA | Time: 9:00am-6:00pm Arizona Time |
| Call Back: | TBA | Time: 12-5pm |
| Added Money: | 2nd Rodeo only, June 27th
BB, SB, BR, SW: $300.00
TD, LBR, LBRK: $100.00
RR, TR: $200
MBRK: $100
Total Added Money: $3300.
|
| Entry Fee: | $75.00+$22 office charge | |
| Other: | ARENA LOCATION and DIRECTIONS: 2 Fairgrounds Loop- Twin Bridges, MT 5975
Stall and Facility Info:
*Facility includes: Stalls $10; Personal/Portable Stalls allowed; RV Hook-ups/Power $10; Restroom Facilities; Livestock exercise and warm-up area; Water for Livestock.
*Stalls and Electric are $10 but if more than 3 nights then it’s $15. First come first serve, call Dana 406-596-0450.
*Contestants Allowed on Grounds: 6/21/12
*Contestants must leave Grounds: 6/28/12
*Drawpot Team Roping Sunday June 24th
|
Estes Park, CO
| Date: | 08/17-18/2012 | |
| Perf: | 8/17/12 | Time: 7:30pm |
| Perf(2): | 8/18/12 | Time: 7:30pm |
| Slack: | TBA | Time: |
| RS Contractor: | TBA | Phone: |
| TE Contractor: | TBA | Phone: |
| Secretary: | TBA | Phone: |
| Central Entry: | 509-557-3552 | |
| Release Number: | 928-684-9566 | |
| E.O.: | 8/7/12 | Time: 9:00am-6:00pm AZ time |
| Call Back: | 8/10/12 | Time: 12:00pm-5:00pm Arizona Time |
| Added Money: | BB, SB, BR, SW: $300.00
TD, LBR, LBRK: $50.00
RR, TR: $100
Total Added Money: $2200.
|
| Entry Fee: | TBA | |
| Other: | ARENA LOCATION and DIRECTIONS: 1209 Manford Ave. Estes Park, CO 80517
Stall and Facility Info:
*Stalls: Yes
*Personal/Portable Stalls: No
*RV Hook-ups/Power/water/sewer: Yes
*Restroom Facilities: Yes
*Showers: Yes
*Livestock exercise and warm-up area: Yes
*Water for Livestock: Yes
*Contestants Allowed on Grounds: TBA
*Contestants must leave Grounds: TBA
|
|